1. [Home](/)
2. [Questions](/questions)
3. What is the cheapest RFP software?

Pricing and seats

# What is the cheapest RFP software?

Short answer

Among the 20 response tools with a clear published price, the lowest entry points are 1up ($0 (free tier)), Quilt ($0 (free tier)), Vercor ($0 (free tier)) and Stotles (£0 (Free plan)). Cheapest at the entry tier rarely stays cheapest: check user caps, project or answer limits and which features start one plan up before you compare.

20 tools qualify on recorded evidenceNo paid placement

Sources checked through Oct 2026

## Tools that qualify, with the evidence

__Rule: A published starting price with a clear unit (per month or per year) on the vendor record. Annual prices are divided by 12; currencies are shown as published, not converted. Ordered by the related capability scores; ties go to sourced research facts, then overall score. Source dates are when the fact was read.__
| Tool                                          | Evidence                                                                                                                                                                                                                                                            | Source                                                                                                | Starting price |
| --------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- | -------------- |
| [1up](/1up)                                   | $0/mo entry. Entry plan: Free Plan: $0/month.                                                                                                                                                                                                                       | [1up.ai](https://1up.ai/pricing)as of Oct 2026                                                        | $0 (free tier) |
| [Quilt](/quilt)                               | $0/mo entry. Entry plan: Free: $0 forever, 3 members, 20 questionnaires per month, Quilt AI Agent with Google Drive and web, Chrome extension, email and chat support.                                                                                              | [web.archive.org](https://web.archive.org/web/20250815174038/https://quilt.app/pricing)as of Oct 2026 | $0 (free tier) |
| [Vercor](/vercor)                             | $0/mo entry. Entry plan: Free: $0 forever, unlimited RFP requirement extraction, compliance checklists and readiness guides, 1 team seat.                                                                                                                           | [vercor.ai](https://vercor.ai/#pricing)as of Oct 2026                                                 | $0 (free tier) |
| [Stotles](/stotles)                           | $0/mo entry. From £0 (Free plan) (freemium). Free Sales Studio plan for tender tracking and pre-tenders.                                                                                                                                                            | [stotles.com](https://www.stotles.com)as of Oct 2026                                                  | £0 (Free plan) |
| [RFP Response Builder](/rfp-response-builder) | $39/mo entry per user. Entry plan: Business: $39 per user (minimum 5 users), full feature set incl. content library, workflows, SharePoint and DocuSign integration.                                                                                                | [rfpresponsebuilder.com](https://rfpresponsebuilder.com/pricing)as of Oct 2026                        | $39/user/mo    |
| [Velocibid](/velocibid)                       | $49/mo entry. Entry plan: Starter: $49/month for 1 user, 10 questionnaires a month and 20 knowledge-base documents, with export to Excel and Word and email support.                                                                                                | [velocibid.com](https://www.velocibid.com/pricing)as of Oct 2026                                      | $49/mo         |
| [DeepRFP](/deeprfp)                           | $89/mo entry per user. Entry plan: Pro: $89/user/mo, billed monthly.                                                                                                                                                                                                | [deeprfp.com](https://deeprfp.com/pricing/)as of Oct 2026                                             | $89/user/mo    |
| [Savix](/savix)                               | $99/mo entry. Entry plan: Full platform access quoted at $99/mo on the RFP automation, technology and IT services pages, with no per-seat or per-proposal charges.                                                                                                  | [savix.io](https://www.savix.io/rfp-automation)as of Oct 2026                                         | $99/mo         |
| [Tendium](/tendium)                           | €125/mo entry. From €125/mo (flat rate). Light plan from €125/mo with unlimited users and self-service onboarding.                                                                                                                                                  | [tendium.com](https://tendium.com/pricing)as of Oct 2026                                              | €125/mo        |
| [BreezeDocs](/breezedocs)                     | $149/mo entry. Entry plan: Breeze Solo: $149/mo (2 projects at a time, 1 project manager + 1 SME).                                                                                                                                                                  | [breezedocs.ai](https://breezedocs.ai/pricing)as of Oct 2026                                          | $149/mo        |
| [RequestFX](/requestfx)                       | $299/mo entry. Entry plan: Growth Plan: $299 USD per month for teams answering fewer than 10 questionnaires a month; unlimited questionnaires, 2 editor seats, unlimited viewer seats.                                                                              | [requestfx.com](https://requestfx.com/pricing)as of Oct 2026                                          | $299/mo        |
| [Bidara](/bidara)                             | $299/mo entry. Entry plan: Starter Plan: $299/month (billed annually) for up to 3 users, 10 AI-generated responses/month, and 200 documents.                                                                                                                        | [bidara.ai](https://bidara.ai)as of Jul 2026                                                          | $299/mo        |
| [Secureframe](/secureframe)                   | $625/mo entry. Entry plan: Fundamentals: starting at $7,500/year; includes 100 AI-answered questionnaire questions a year, the Knowledge Base and Trust Center (15 document requests a year).                                                                       | [secureframe.com](https://secureframe.com/pricing)as of Oct 2026                                      | $7,500/yr      |
| [Sequesto](/sequesto)                         | €750/mo entry. Entry plan: Team: €750/month billed annually, 3 users included, additional users €200/user/month, 2 MCP integrations, standard dashboards, email support, onboarding included.                                                                       | [sequesto.com](https://sequesto.com/pricing)as of Oct 2026                                            | €750/mo        |
| [Inventive AI](/inventive-ai)                 | $833/mo entry. From $10,000/yr (usage based). Plans start at $10K/year: a flat platform fee (setup, onboarding, all features) plus usage fees per RFP and security questionnaire, with unused RFPs rolling over.                                                    | [inventive.ai](https://www.inventive.ai/inventive-ai-pricing)as of Oct 2026                           | $10,000/yr     |
| [AutoRFP.ai](/autorfp-ai)                     | $899/mo entry. From $899/mo (project based). Flat plans from $899/mo (Scale, 24 projects a year) to $1,299/mo (Accelerate, 50 projects a year), billed annually, plus a custom Enterprise tier.                                                                     | [autorfp.ai](https://autorfp.ai)as of Jul 2026                                                        | $899/mo        |
| [SparrowGenie](/sparrowgenie)                 | $899/mo entry. Entry plan: Essentials: $899/mo billed yearly (pricing card: 10 users, 25 projects).                                                                                                                                                                 | [sparrowgenie.com](https://www.sparrowgenie.com/pricing)as of Oct 2026                                | $899/mo        |
| [RocketDocs](/rocketdocs)                     | $1,542/mo entry. From $18,500/yr (quote only). Plans start at $18,500/year on an annual subscription, priced by core users and modules (Starter, Pro, Enterprise), with unlimited SMEs.                                                                             | [rocketdocs.com](https://rocketdocs.com)as of Oct 2026                                                | $18,500/yr     |
| [Docket](/docketai)                           | $3,000/mo entry. Entry plan: Growth: starting at $3K/month billed annually, up to 20,000 monthly website visitors, standard onboarding in 7 to 14 days.                                                                                                             | [docket.io](https://www.docket.io/pricing)as of Oct 2026                                              | $3,000/mo      |
| [Anchor](/anchor-ai)                          | $10,417/mo entry. Entry plan: Enterprise Plan on AWS Marketplace: $125,000.00 for a 12-month contract. Price is based on an average of 150 questions per opportunity; additional integrations or customizations may incur extra costs; Enterprise plans are custom. | [aws.amazon.com](https://aws.amazon.com/marketplace/pp/prodview-ype7cjjxoch6g)as of Oct 2026          | $125,000/yr    |

## Why this question matters

Entry prices in this category run from free plans to platform fees in the tens of thousands per year. The low end is mostly self-serve AI drafting tools with user or usage caps. The table sorts by the normalised monthly entry price so the units line up.

## Which one fits your situation

- If you need a free plan to try the workflow, start with [1up](/1up), [Quilt](/quilt) and [Vercor](/vercor).
- If you need many seats without per-user pricing, start with [1up](/1up), [Quilt](/quilt) and [Stotles](/stotles).

## What to test in a trial

1. Price the plan you would actually need for a year, not the entry tier.
2. Check the user, project or answer cap on the entry plan against last year’s volume.

## Caveats

- Per-user prices look lower than flat plans for one person and higher for a team of ten.
- Euro and dollar prices are shown as published and are not converted.

## How we decided who qualifies

Only RFP, DDQ and questionnaire response tools with a published profile are checked. A tool is named here only when its record shows the rule above, either in a sourced research fact or in the reviewed profile, and we publish an answer only when at least three tools qualify. A tool missing from the table may still do this; it has not been documented in a way we could source. Read the [research methodology](/methodology) for how facts are dated and corrected.

## More questions on this topic

Is there free RFP software?

A few tools have free plans with tight limits on seats or answers. They suit trying the workflow, not running a busy bid team.

What does cheap RFP software leave out?

Usually approvals, SSO, integrations and higher usage limits. Check what starts on the next plan.

## Related questions

- [Which RFP software has public pricing?](/questions/which-rfp-software-has-public-pricing)
- [Which RFP software has a free trial?](/questions/which-rfp-software-has-a-free-trial)
- [Is there free RFP software?](/questions/is-there-free-rfp-software)
- [RFP software pricing](/pricing)
- [All buyer questions](/questions)

Compared tools on this page: 1up, Quilt, Vercor, Stotles, RFP Response Builder, Velocibid, DeepRFP and Savix and more.
