1. [Home](/)
2. [Questions](/questions)
3. Which RFP software can be deployed on-premise?

Government and public tenders

# Which RFP software can be deployed on-premise?

Short answer

8 response tools document on-premise, private or customer-hosted deployment: Rohirrim, GovEagle, RequestFX, Sequesto, VisibleThread, GovDash and 2 more. Ask for the feature list of the on-premise build specifically, since self-hosted editions often trail the cloud product.

8 tools qualify on recorded evidenceNo paid placement

Sources checked through Oct 2026

## Tools that qualify, with the evidence

__Rule: A recorded sentence names on-premise, air-gapped, private cloud or customer-hosted deployment. Ordered by the related capability scores; ties go to sourced research facts, then overall score. Source dates are when the fact was read.__
| Tool                            | Evidence                                                                                                                                                                                                                          | Source                                                                                                  | Starting price |
| ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------- | -------------- |
| [Rohirrim](/rohirrim)           | Rohirrim documents Azure Commercial and Azure Government deployments, customer-hosted or Rohirrim-managed.                                                                                                                        | [rohirrim.ai](https://rohirrim.ai/blog/rohanrfp-for-secure-customer-hosted-environments/)as of Aug 2026 | Custom         |
| [GovEagle](/goveagle)           | Its FedRAMP Moderate status comes from running as a segregated tenant inside the Knox Systems authorization (package F1206111371, effective July 31, 2026), and on-prem or customer-hosted deployments sit outside that boundary. | [help.goveagle.com](https://help.goveagle.com/docs/security-overview)as of Oct 2026                     | Custom         |
| [RequestFX](/requestfx)         | The pricing FAQ adds that on-premise deployment is available.                                                                                                                                                                     | [requestfx.com](https://requestfx.com/privacy)as of Oct 2026                                            | $299/mo        |
| [Sequesto](/sequesto)           | Add-ons: AI credits €50 per 1,000 (Team and Scale), slide deck builder €25/user/month, SSO €450/month (Team and Scale), Private Cloud (Enterprise, quoted)                                                                        | [sequesto.com](https://sequesto.com/pricing)as of Oct 2026                                              | €750/mo        |
| [VisibleThread](/visiblethread) | Annual subscription charged per user, quoted by team size and deployment type (VisibleThread Cloud, US GovCloud, customer private cloud, on-premise).                                                                             | [visiblethread.com](https://www.visiblethread.com/pricing/)as of Oct 2026                               | Custom         |
| [GovDash](/govdash)             | US hosting: Yes (Azure Commercial Central US; Azure Government and customer-hosted options)                                                                                                                                       | [govdash.com](https://www.govdash.com/security)as of Aug 2026                                           | Custom         |
| [Tendrio](/tendrio)             | On-premise deployment costs extra.                                                                                                                                                                                                | [tendrio.ai](https://www.tendrio.ai/pricing)as of Oct 2026                                              | Custom         |
| [Iternal](/iternal)             | Runs on customer infrastructure, including air-gapped setups, which suits classified and data-residency-bound work.                                                                                                               | [iternal.ai](https://iternal.ai)as of Oct 2026                                                          | Custom         |

## Why this question matters

Defense, intelligence and some regulated buyers cannot send bid content to a shared cloud. On-premise and air-gapped options exist, usually at extra cost and with slower updates.

## Which one fits your situation

- If you work on US defense contracts, start with [Rohirrim](/rohirrim), [GovEagle](/goveagle) and [VisibleThread](/visiblethread).
- If you bid on EU public tenders, start with [RequestFX](/requestfx), [Sequesto](/sequesto) and [Tendrio](/tendrio).

## What to test in a trial

1. Ask which AI models run inside your environment and which call out.
2. Confirm the update process and how long cloud features take to arrive on-premise.

## Caveats

- On-premise deployment is priced separately on several records.
- Hardware and model hosting may be your cost.

## How we decided who qualifies

Only RFP, DDQ and questionnaire response tools with a published profile are checked. A tool is named here only when its record shows the rule above, either in a sourced research fact or in the reviewed profile, and we publish an answer only when at least three tools qualify. A tool missing from the table may still do this; it has not been documented in a way we could source. Read the [research methodology](/methodology) for how facts are dated and corrected.

## More questions on this topic

Can AI RFP tools run without internet access?

A few document air-gapped deployment. Ask which model runs locally and how it is updated.

Is private cloud the same as on-premise?

No. Private cloud is a dedicated environment, often vendor-managed; on-premise runs on your own infrastructure.

## Related questions

- [Which proposal software is FedRAMP or CMMC compliant?](/questions/which-proposal-software-is-fedramp-or-cmmc-compliant)
- [Which RFP software offers EU data hosting?](/questions/which-rfp-software-offers-eu-data-hosting)
- [Best RFP software by use case](/best-rfp-software)
- [All buyer questions](/questions)

Compared tools on this page: Rohirrim, GovEagle, RequestFX, Sequesto, VisibleThread, GovDash, Tendrio and Iternal.
