1. [Home](/)
2. [Questions](/questions)
3. Which RFP software has public pricing?

Pricing and seats

# Which RFP software has public pricing?

Short answer

21 response tools publish a starting price: 1up, Quilt, Vercor, Stotles, RFP Response Builder, Velocibid and 15 more. The rest are quote-only. Compare year-one cost at your real team size and volume, because per-user, per-project and platform-fee models only line up once you put your own numbers in.

21 tools qualify on recorded evidenceNo paid placement

Sources checked through Oct 2026

## Tools that qualify, with the evidence

__Rule: The vendor record carries a published starting price (not "Custom"), checked against the vendor’s pricing page. Ordered by the related capability scores; ties go to sourced research facts, then overall score. Source dates are when the fact was read.__
| Tool                                          | Evidence                                                                                                                                                                                                           | Source                                                                                                | Starting price             |
| --------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------- | -------------------------- |
| [1up](/1up)                                   | From $0 (free tier) (freemium). Free-forever plan (1 admin, 50 answers/month).                                                                                                                                     | [1up.ai](https://1up.ai/pricing)as of Oct 2026                                                        | $0 (free tier)             |
| [Quilt](/quilt)                               | From $0 (free tier) (freemium). Its last published pricing page listed a Free plan (3 members, 20 questionnaires a month) plus Team and Enterprise plans sold through a demo with no listed price.                 | [web.archive.org](https://web.archive.org/web/20250815174038/https://quilt.app/pricing)as of Oct 2026 | $0 (free tier)             |
| [Vercor](/vercor)                             | From $0 (free tier) (freemium). Free forever plan covers requirement extraction and compliance checklists for 1 seat.                                                                                              | [vercor.ai](https://vercor.ai/#pricing)as of Oct 2026                                                 | $0 (free tier)             |
| [Stotles](/stotles)                           | From £0 (Free plan) (freemium). Free Sales Studio plan for tender tracking and pre-tenders.                                                                                                                        | [stotles.com](https://www.stotles.com)as of Oct 2026                                                  | £0 (Free plan)             |
| [RFP Response Builder](/rfp-response-builder) | From $39/user/mo (per seat). Business plan at $39 per user per month with a 5-user minimum, paid by credit card with no long-term contract (30-day cancellation notice).                                           | [rfpresponsebuilder.com](https://rfpresponsebuilder.com/pricing)as of Oct 2026                        | $39/user/mo                |
| [Velocibid](/velocibid)                       | From $49/mo (flat rate). Starter is $49/month for 1 user and 10 questionnaires a month; Team ($149) and Business ($349) lift the caps, with SSO on Business.                                                       | [velocibid.com](https://www.velocibid.com/pricing)as of Oct 2026                                      | $49/mo                     |
| [DeepRFP](/deeprfp)                           | From $89/user/mo (per seat). Per-user monthly pricing: Pro $89/user/mo and Elite $149/user/mo, cancel anytime.                                                                                                     | [deeprfp.com](https://deeprfp.com/pricing/)as of Oct 2026                                             | $89/user/mo                |
| [Savix](/savix)                               | From $99/mo (flat rate). Product pages put full platform access at $99/mo with no per-seat or per-proposal charges, after a 14-day trial with no card.                                                             | [savix.io](https://www.savix.io/rfp-automation)as of Oct 2026                                         | $99/mo                     |
| [Tendium](/tendium)                           | From €125/mo (flat rate). Light plan from €125/mo with unlimited users and self-service onboarding.                                                                                                                | [tendium.com](https://tendium.com/pricing)as of Oct 2026                                              | €125/mo                    |
| [BreezeDocs](/breezedocs)                     | From $149/mo (flat rate). Flat tiers billed annually (monthly equivalent shown): Solo $149/mo, Starter $449/mo, AI+ $649/mo and Enterprise $999/mo.                                                                | [breezedocs.ai](https://breezedocs.ai/pricing)as of Oct 2026                                          | $149/mo                    |
| [RequestFX](/requestfx)                       | From $299/mo (flat rate). Growth is $299/mo with 2 editor seats and Scale up is $999/mo with 10, both with unlimited questionnaires and viewers.                                                                   | [requestfx.com](https://requestfx.com/pricing)as of Oct 2026                                          | $299/mo                    |
| [Bidara](/bidara)                             | From $299/mo (flat rate). A 5-day free trial covers one proposal.                                                                                                                                                  | [bidara.ai](https://bidara.ai)as of Jul 2026                                                          | $299/mo                    |
| [Secureframe](/secureframe)                   | From $7,500/yr (quote only). Three packages (Fundamentals, Complete, Defense).                                                                                                                                     | [secureframe.com](https://secureframe.com/pricing)as of Oct 2026                                      | $7,500/yr                  |
| [Sequesto](/sequesto)                         | From €750/mo (flat rate). Team is €750/mo billed annually with 3 users, and Scale is €2,500/mo billed annually with 15 users; extra users are €200/user/mo on both.                                                | [sequesto.com](https://sequesto.com/pricing)as of Oct 2026                                            | €750/mo                    |
| [Inventive AI](/inventive-ai)                 | From $10,000/yr (usage based). Plans start at $10K/year: a flat platform fee (setup, onboarding, all features) plus usage fees per RFP and security questionnaire, with unused RFPs rolling over.                  | [inventive.ai](https://www.inventive.ai/inventive-ai-pricing)as of Oct 2026                           | $10,000/yr                 |
| [AutoRFP.ai](/autorfp-ai)                     | From $899/mo (project based). Flat plans from $899/mo (Scale, 24 projects a year) to $1,299/mo (Accelerate, 50 projects a year), billed annually, plus a custom Enterprise tier.                                   | [autorfp.ai](https://autorfp.ai)as of Jul 2026                                                        | $899/mo                    |
| [SparrowGenie](/sparrowgenie)                 | From $899/mo (flat rate). Essentials $899/mo and Professional $1,499/mo, both billed yearly; Enterprise is custom.                                                                                                 | [sparrowgenie.com](https://www.sparrowgenie.com/pricing)as of Oct 2026                                | $899/mo                    |
| [RocketDocs](/rocketdocs)                     | From $18,500/yr (quote only). Plans start at $18,500/year on an annual subscription, priced by core users and modules (Starter, Pro, Enterprise), with unlimited SMEs.                                             | [rocketdocs.com](https://rocketdocs.com)as of Oct 2026                                                | $18,500/yr                 |
| [Docket](/docketai)                           | From $3,000/mo (usage based). Priced on monthly website visitors and billed annually: Growth starts at $3K/month for up to 20,000 visitors and Scale at $4K/month for up to 100,000; Enterprise is custom.         | [docket.io](https://www.docket.io/pricing)as of Oct 2026                                              | $3,000/mo                  |
| [Anchor](/anchor-ai)                          | From $125,000/yr (quote only). The only public price is an Enterprise Plan on AWS Marketplace at $125,000 for a 12-month contract, sized on an average of 150 questions per opportunity, with unlimited seats.     | [aws.amazon.com](https://aws.amazon.com/marketplace/pp/prodview-ype7cjjxoch6g)as of Oct 2026          | $125,000/yr                |
| [Responsive](/responsive)                     | From $10,000 (Emerging edition) (quote only). The pricing page lists the Emerging edition from $10,000 as a platform fee, with user licenses and add-ons priced on top; Growth and Enterprise editions are quoted. | [responsive.io](https://responsive.io)as of Jul 2026                                                  | $10,000 (Emerging edition) |

## Why this question matters

Most enterprise RFP software is quote-only. Published prices make it possible to shortlist without three discovery calls, but the starting price is the floor of the cheapest plan, not what a mid-sized team pays.

## Which one fits your situation

- If you want to start the same day, start with [1up](/1up), [Quilt](/quilt) and [Vercor](/vercor).
- If you have many contributors, start with [1up](/1up), [Quilt](/quilt) and [Stotles](/stotles).
- If you want a trial before paying, start with [1up](/1up), [Quilt](/quilt) and [Vercor](/vercor).

## What to test in a trial

1. Price your real seat count, project volume and add-ons on each public pricing page.
2. Ask what changes at renewal and whether published prices are annual-only.

## Caveats

- Prices are as recorded on the date in the source column. They change; check the vendor page.
- Some figures are platform fees with user licences on top. The note column says so where recorded.

## How we decided who qualifies

Only RFP, DDQ and questionnaire response tools with a published profile are checked. A tool is named here only when its record shows the rule above, either in a sourced research fact or in the reviewed profile, and we publish an answer only when at least three tools qualify. A tool missing from the table may still do this; it has not been documented in a way we could source. Read the [research methodology](/methodology) for how facts are dated and corrected.

## More questions on this topic

Why do most RFP tools hide pricing?

Enterprise deals vary by seats, modules and services, so vendors quote. It also lets them price to the buyer.

Is a quote-only tool more expensive?

Not always, but you cannot tell until you get a quote. Ask for a written year-one and renewal price.

## Related questions

- [What is the cheapest RFP software?](/questions/what-is-the-cheapest-rfp-software)
- [Which RFP software has unlimited users?](/questions/which-rfp-software-has-unlimited-users)
- [Which RFP software has a free trial?](/questions/which-rfp-software-has-a-free-trial)
- [RFP software pricing](/pricing)
- [All buyer questions](/questions)

Compared tools on this page: 1up, Quilt, Vercor, Stotles, RFP Response Builder, Velocibid, DeepRFP and Savix and more.
