1. [Home](/)
2. [Questions](/questions)
3. Which RFP software has unlimited users?

Pricing and seats

# Which RFP software has unlimited users?

Short answer

15 response tools record unlimited users or all contributors included on at least one plan: AutoRFP.ai, Inventive AI, Tribble, Vendict, RocketDocs, Sequesto and 9 more. Read which plan the unlimited seats sit on and what the plan meters instead, because unlimited users usually trade against a project, answer or usage limit.

15 tools qualify on recorded evidenceNo paid placement

Sources checked through Oct 2026

## Tools that qualify, with the evidence

__Rule: The pricing record or a sourced fact says users, seats or SMEs are unlimited, or that all contributors are included. Ordered by the related capability scores; ties go to sourced research facts, then overall score. Source dates are when the fact was read.__
| Tool                          | Evidence                                                                                                                                                                          | Source                                                                                                | Starting price |
| ----------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- | -------------- |
| [AutoRFP.ai](/autorfp-ai)     | Unlimited users on flat, transparent pricing ..                                                                                                                                   | [autorfp.ai](https://autorfp.ai)as of Jul 2026                                                        | $899/mo        |
| [Inventive AI](/inventive-ai) | Unlimited users.                                                                                                                                                                  | [inventive.ai](https://www.inventive.ai/inventive-ai-pricing)as of Oct 2026                           | $10,000/yr     |
| [Tribble](/tribble)           | Respond (RFPs, DDQs, security questionnaires): priced per project, each questionnaire counts as one project, all contributors included                                            | [tribble.ai](https://tribble.ai/pricing/)as of Oct 2026                                               | Custom         |
| [Vendict](/vendict)           | Questionnaire plans are sized by questionnaires per month and libraries, with unlimited seats on all three.                                                                       | [vendict.com](https://vendict.com/plans-pricing/platform-pricing)as of Oct 2026                       | Custom         |
| [RocketDocs](/rocketdocs)     | Plans start at $18,500/year on an annual subscription, priced by core users and modules (Starter, Pro, Enterprise), with unlimited SMEs.                                          | [rocketdocs.com](https://rocketdocs.com)as of Oct 2026                                                | $18,500/yr     |
| [Sequesto](/sequesto)         | Enterprise: custom annual contract, unlimited users, custom integrations and API connections, SSO, SLAs, document audit, designated CSM                                           | [sequesto.com](https://sequesto.com/pricing)as of Oct 2026                                            | €750/mo        |
| [Velocibid](/velocibid)       | Business: $349/month for unlimited users, custom approval workflows, SSO and advanced RBAC, dedicated onboarding and SLA-backed support                                           | [velocibid.com](https://www.velocibid.com/pricing)as of Oct 2026                                      | $49/mo         |
| [Anchor](/anchor-ai)          | Unlimited seats with real-time co-editing plus approval routing                                                                                                                   | [getanchor.ai](https://www.getanchor.ai)as of Oct 2026                                                | $125,000/yr    |
| [Thalamus AI](/thalamus-ai)   | Pricing is quoted per customer and includes unlimited users.                                                                                                                      | [thalamushq.ai](https://thalamushq.ai)as of Oct 2026                                                  | Custom         |
| [Tendium](/tendium)           | Unlimited users on every plan.                                                                                                                                                    | [tendium.ai](https://tendium.ai)as of Oct 2026                                                        | €125/mo        |
| [1up](/1up)                   | Paid tiers are flat monthly: MCP $50/mo plus pay-as-you-go questionnaire automations ($5 per 100 answers), Starter $300/mo (unlimited users), Plus $900/mo; Enterprise is custom. | [1up.ai](https://1up.ai/pricing)as of Oct 2026                                                        | $0 (free tier) |
| [Wolfia](/wolfia)             | Priced on questionnaire and contract-review volume with unlimited users, scoped on a sales call.                                                                                  | [wolfia.com](https://wolfia.com/order-form)as of Oct 2026                                             | Custom         |
| [Quilt](/quilt)               | Team: price on demo; unlimited seats and questionnaires, Quilt AI Agent in Slack, Slack support with custom implementation                                                        | [web.archive.org](https://web.archive.org/web/20250815174038/https://quilt.app/pricing)as of Oct 2026 | $0 (free tier) |
| [Bidara](/bidara)             | Enterprise Plan: Custom pricing for unlimited users, responses, and documents                                                                                                     | [bidara.ai](https://bidara.ai)as of Jul 2026                                                          | $299/mo        |
| [Stotles](/stotles)           | A genuinely free starting point: the Free plan includes unlimited users, so the whole sales team can watch the same pipeline.                                                     | [stotles.com](https://www.stotles.com)as of Oct 2026                                                  | £0 (Free plan) |

## Why this question matters

Per-seat pricing pushes teams to share logins or keep experts out of the tool, which defeats the review workflow. Unlimited-user plans fix that, and they meter something else: projects per year, answers, usage or a platform fee.

## Which one fits your situation

- If you have a published price you can check today, start with [AutoRFP.ai](/autorfp-ai), [Inventive AI](/inventive-ai) and [RocketDocs](/rocketdocs).
- If you need multi-step approvals across many reviewers, start with [AutoRFP.ai](/autorfp-ai) and [Vendict](/vendict).

## What to test in a trial

1. Model a busy quarter: how many projects or answers would you use, and does the plan cover it?
2. Confirm whether unlimited users includes full editors or only reviewers.

## Caveats

- Some records apply unlimited users only to an enterprise plan or only to SMEs.
- Unlimited users with a project cap can cost more than per-seat for a small, busy team.

## How we decided who qualifies

Only RFP, DDQ and questionnaire response tools with a published profile are checked. A tool is named here only when its record shows the rule above, either in a sourced research fact or in the reviewed profile, and we publish an answer only when at least three tools qualify. A tool missing from the table may still do this; it has not been documented in a way we could source. Read the [research methodology](/methodology) for how facts are dated and corrected.

## More questions on this topic

Why does unlimited-user pricing matter for RFP software?

RFPs need input from sales, security, legal, finance and product. Seat costs discourage inviting them.

What do unlimited-user plans charge for instead?

Usually projects per year, answers or usage, or a flat platform fee.

## Related questions

- [Which RFP software has public pricing?](/questions/which-rfp-software-has-public-pricing)
- [Which RFP software has human-in-the-loop review?](/questions/which-rfp-software-has-human-in-the-loop-review)
- [What is the cheapest RFP software?](/questions/what-is-the-cheapest-rfp-software)
- [RFP software pricing](/pricing)
- [All buyer questions](/questions)

Compared tools on this page: AutoRFP.ai, Inventive AI, Tribble, Vendict, RocketDocs, Sequesto, Velocibid and Anchor and more.
