1. [Home](/)
2. [Questions](/questions)
3. Which RFP software offers EU data hosting?

Security questionnaires and DDQs

# Which RFP software offers EU data hosting?

Short answer

14 response tools record an EU hosting option: Loopio, Responsive, RocketDocs, Vendict, Skypher, AutoRFP.ai and 8 more. Ask whether the EU region is a separate environment, and whether AI processing and backups also stay in the EU.

14 tools qualify on recorded evidenceNo paid placement

Sources checked through Oct 2026

## Tools that qualify, with the evidence

__Rule: The security record shows EU hosting, or a recorded sentence names EU hosting or residency. Ordered by the related capability scores; ties go to sourced research facts, then overall score. Source dates are when the fact was read.__
| Tool                      | Evidence                                                                                    | Source                                                                                                                                                             | Starting price             |
| ------------------------- | ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------- |
| [Loopio](/loopio)         | EU hosting: Yes (Loopio EU on AWS Ireland)                                                  | [slack.com](https://slack.com/marketplace/A04DB06HK1U-loopio-eu)as of Aug 2026                                                                                     | Custom (\~$20K+/yr est.)   |
| [Responsive](/responsive) | EU hosting: Yes (customer-elected AWS region)                                               | [responsive.io](https://www.responsive.io/legal/dpa-sub-processor-list)as of Aug 2026                                                                              | $10,000 (Emerging edition) |
| [RocketDocs](/rocketdocs) | EU hosting: Yes (EU residency supported)                                                    | [rocketdocs.com](https://rocketdocs.com/trust)as of Aug 2026                                                                                                       | $18,500/yr                 |
| [Vendict](/vendict)       | EU hosting: Yes (GCP, Belgium)                                                              | [trust.vendict.com](https://trust.vendict.com/)as of Oct 2026                                                                                                      | Custom                     |
| [Skypher](/skypher)       | EU hosting: Yes (EU region option for Trust Center data)                                    | [skypher.co](https://skypher.co/trust-center)as of Oct 2026                                                                                                        | Custom                     |
| [AutoRFP.ai](/autorfp-ai) | EU hosting: Yes (EU Central, Frankfurt)                                                     | [autorfp.ai](https://autorfp.ai/trust/subprocessors)as of Aug 2026                                                                                                 | $899/mo                    |
| [Qvidian](/qvidian)       | EU hosting: Yes (qvidian.eu European data center)                                           | [help.uplandsoftware.com](https://help.uplandsoftware.com/qvidian/PDF%5FGuides/QPA%20Browser%20and%20Microsoft%20Office%20Configuration%20Guide.pdf)as of Aug 2026 | Custom                     |
| [RequestFX](/requestfx)   | EU hosting: Yes (EU only, Google Cloud)                                                     | [requestfx.com](https://requestfx.com/privacy)as of Oct 2026                                                                                                       | $299/mo                    |
| [Vanta](/vanta)           | EU hosting: Yes (AWS Frankfurt, app.eu.vanta.com)                                           | [vanta.com](https://www.vanta.com/resources/accelerating-international-momentum-announcing-vantas-eu-data-centre)as of Oct 2026                                    | Custom                     |
| [Steerlab](/steerlab)     | EU hosting: Yes (AWS regions in Europe; terms name Ireland)                                 | [steerlab.ai](https://www.steerlab.ai/security)as of Oct 2026                                                                                                      | Custom                     |
| [Realm](/realm)           | ISO 27001 certified, with EU data residency on Google Cloud in Finland and the Netherlands. | [withrealm.com](https://withrealm.com)as of Oct 2026                                                                                                               | Custom                     |
| [Tenderbolt](/tenderbolt) | EU hosting and AES-256 encryption appeal to European buyers.                                | [tenderbolt.ai](https://tenderbolt.ai)as of Oct 2026                                                                                                               | Custom                     |
| [AutogenAI](/autogenai)   | EU hosting: Yes (AWS and Azure UK for UK and EU customers)                                  | [autogenai.com](https://autogenai.com/dpa/)as of Aug 2026                                                                                                          | Custom                     |
| [QorusDocs](/qorusdocs)   | EU hosting: Yes (follows the customer Microsoft 365 tenant)                                 | [qorusdocs.com](https://www.qorusdocs.com/compliance)as of Aug 2026                                                                                                | Custom                     |

## Why this question matters

EU buyers and EU-based vendors often need bid content stored in the EU. Hosting is only part of it: AI model calls, backups and support access can still cross borders.

## Which one fits your situation

- If you also need SOC 2 and ISO 27001, start with [Loopio](/loopio), [Responsive](/responsive) and [RocketDocs](/rocketdocs).
- If you bid on EU public tenders, start with [RequestFX](/requestfx), [Steerlab](/steerlab) and [Tenderbolt](/tenderbolt).

## What to test in a trial

1. Ask where AI inference runs for an EU tenant.
2. Read the subprocessor list for any non-EU processors.

## Caveats

- Some records note backups or subprocessors outside the EU region; read the profile security section.
- EU hosting may be a separate login or tenant.

## How we decided who qualifies

Only RFP, DDQ and questionnaire response tools with a published profile are checked. A tool is named here only when its record shows the rule above, either in a sourced research fact or in the reviewed profile, and we publish an answer only when at least three tools qualify. A tool missing from the table may still do this; it has not been documented in a way we could source. Read the [research methodology](/methodology) for how facts are dated and corrected.

## More questions on this topic

Does EU hosting make a tool GDPR compliant?

It helps, but GDPR also covers processing, transfers and contracts. Read the DPA.

Can I move an existing tenant to the EU?

Ask the vendor. Some require a new environment and a migration.

## Related questions

- [Which RFP software is SOC 2 and ISO 27001 certified?](/questions/which-rfp-software-is-soc-2-and-iso-27001-certified)
- [Which RFP software can be deployed on-premise?](/questions/which-rfp-software-can-be-deployed-on-premise)
- [Security questionnaire automation tools](/security-questionnaire-automation)
- [All buyer questions](/questions)

Compared tools on this page: Loopio, Responsive, RocketDocs, Vendict, Skypher, AutoRFP.ai, Qvidian and RequestFX and more.
